Canada Revenue Agency
Authority Details
Authority Name: Canada Revenue Agency
Authority Level:
Federal
Country:
Canada
Tax Stamp Volume Analysis
These figures are the same as Canada's country-level Tax Stamp Volume Analysis, shown here for convenience.
Volume Period: 2019 - 2024
| Estimated Stamp Volume | ||||
|---|---|---|---|---|
| Product Type | 2019 | 2024 | CAGR | Volume in |
| Beer | 4,700M | 4,187M | -2.28% | Millions |
| Cider and perry | 77,190K | 78,569K | +0.35% | Thousands |
| Cigarettes | 1,145M | 662M | -10.38% | Millions |
| Fine-cut tobacco | 18M | 9M | -12.85% | Millions |
| Ready to drink | 346,191K | 687,503K | +14.71% | Thousands |
| Spirits | 221,763K | 233,955K | +1.08% | Thousands |
| Wine | 822M | 855M | +0.80% | Millions |
| Total with Prog | 1,163M | 671M | -10.41% | Millions |
| Total no Prog | 6,167M | 6,043M | -0.41% | Millions |
| Total All | 7,330M | 6,714M | -1.74% | Millions |
Detailed Yearly Data
2024 (7 products)
| Product Type | Total Volume | Legal Volume | Illicit Volume | Estimated Stamps | Pack/Bottle Size |
|---|---|---|---|---|---|
| Beer | 2,094M | - | - | 4,187M | 0.500L |
| Cider and perry | 58,927K | - | - | 78,569K | 0.750L |
| Cigarettes | 20,054M | 13,246M | 6,808M | 662M | 20 sticks/pack |
| Fine-cut tobacco | 357M | - | - | 9M | 40 sticks/pack |
| Ready to drink | 302,502K | - | - | 687,503K | 0.440L |
| Spirits | 175,467K | - | - | 233,955K | 0.750L |
| Wine | 641M | - | - | 855M | 0.750L |
2019 (7 products)
| Product Type | Total Volume | Legal Volume | Illicit Volume | Estimated Stamps | Pack/Bottle Size |
|---|---|---|---|---|---|
| Beer | 2,350M | - | - | 4,700M | 0.500L |
| Cider and perry | 57,892K | - | - | 77,190K | 0.750L |
| Cigarettes | 32,429M | 22,908M | 9,520M | 1,145M | 20 sticks/pack |
| Fine-cut tobacco | 709M | - | - | 18M | 40 sticks/pack |
| Ready to drink | 152,324K | - | - | 346,191K | 0.440L |
| Spirits | 166,322K | - | - | 221,763K | 0.750L |
| Wine | 616M | - | - | 822M | 0.750L |
Tax Stamp Programmes
Start Year: 2019
Container Size:
Not specified
Annual Volume:
Not specified
Main Supplier:
Canadian Bank Note Co Ltd
Start Year: 2011
Container Size:
20 sticks/pack
Annual Volume:
662M
Main Supplier:
Canadian Bank Note Co Ltd
Start Year: 2011
Container Size:
40 sticks/pack
Annual Volume:
9M
Main Supplier:
Canadian Bank Note Co Ltd
Start Year: 2011
Container Size:
Not specified
Annual Volume:
Not specified
Main Supplier:
Canadian Bank Note Co Ltd
Start Year: 2022
Container Size:
Not specified
Annual Volume:
Not specified
Main Supplier:
Canadian Bank Note Co Ltd
Quick Statistics
5
Tax Programs5
Active Programs671M
Total AnnualVolume
Country
Canada
North America1 authorities in this country