Federal Tax Authority
Authority Details
Authority Name: Federal Tax Authority
Authority Level:
Federal
Country:
United Arab Emirates
Website:
https://tax.gov.ae/en/
Tax Stamp Volume Analysis
These figures are the same as United Arab Emirates's country-level Tax Stamp Volume Analysis, shown here for convenience.
Volume Period: 2019 - 2024
| Estimated Stamp Volume | ||||
|---|---|---|---|---|
| Product Type | 2019 | 2024 | CAGR | Volume in |
| Beer | 252M | 346M | +6.52% | Millions |
| Cider and perry | 292K | 345K | +3.35% | Thousands |
| Cigarettes | 164M | 191M | +3.12% | Millions |
| Fine-cut tobacco | 3M | 2M | -5.49% | Millions |
| Ready to drink | 2,285K | 4,055K | +12.15% | Thousands |
| Spirits | 33,372K | 46,643K | +6.93% | Thousands |
| Wine | 31M | 35M | +2.37% | Millions |
| Total with Prog | 167M | 194M | +2.99% | Millions |
| Total no Prog | 319M | 432M | +6.23% | Millions |
| Total All | 486M | 625M | +5.16% | Millions |
Detailed Yearly Data
2024 (7 products)
| Product Type | Total Volume | Legal Volume | Illicit Volume | Estimated Stamps | Pack/Bottle Size |
|---|---|---|---|---|---|
| Beer | 173M | - | - | 346M | 0.500L |
| Cider and perry | 258K | - | - | 345K | 0.750L |
| Cigarettes | 8,060M | 3,829M | 4,231M | 191M | 20 sticks/pack |
| Fine-cut tobacco | 88M | - | - | 2M | 40 sticks/pack |
| Ready to drink | 2,027K | - | - | 4,055K | 0.500L |
| Spirits | 34,982K | - | - | 46,643K | 0.750L |
| Wine | 26M | - | - | 35M | 0.750L |
2019 (7 products)
| Product Type | Total Volume | Legal Volume | Illicit Volume | Estimated Stamps | Pack/Bottle Size |
|---|---|---|---|---|---|
| Beer | 126M | - | - | 252M | 0.500L |
| Cider and perry | 219K | - | - | 292K | 0.750L |
| Cigarettes | 6,160M | 3,284M | 2,876M | 164M | 20 sticks/pack |
| Fine-cut tobacco | 116M | - | - | 3M | 40 sticks/pack |
| Ready to drink | 1,142K | - | - | 2,285K | 0.500L |
| Spirits | 25,029K | - | - | 33,372K | 0.750L |
| Wine | 23M | - | - | 31M | 0.750L |
Tax Stamp Programmes
Start Year: 2019
Container Size:
20 sticks/pack
Annual Volume:
191M
Main Supplier:
Crane Authentication
Start Year: 2019
Container Size:
40 sticks/pack
Annual Volume:
2M
Main Supplier:
Crane Authentication
Start Year: 2019
Container Size:
Not specified
Annual Volume:
Not specified
Main Supplier:
Crane Authentication
Quick Statistics
3
Tax Programs3
Active Programs194M
Total AnnualVolume
Country
United Arab Emirates
Middle East1 authorities in this country