Direction Générale des Douanes et Droits Indirects
Authority Details
Authority Name: Direction Générale des Douanes et Droits Indirects
Authority Level:
Federal
Country:
France
Website:
https://www.douane.gouv.fr/
Tax Stamp Volume Analysis
These figures are the same as France's country-level Tax Stamp Volume Analysis, shown here for convenience.
Volume Period: 2019 - 2024
| Estimated Stamp Volume | ||||
|---|---|---|---|---|
| Product Type | 2019 | 2024 | CAGR | Volume in |
| Beer | 4,329M | 4,208M | -0.56% | Millions |
| Cider and perry | 94,820K | 81,265K | -3.04% | Thousands |
| Cigarettes | 1,861M | 1,286M | -7.13% | Millions |
| Fine-cut tobacco | 252M | 179M | -6.62% | Millions |
| Ready to drink | 43,409K | 42,900K | -0.24% | Thousands |
| Spirits | 511,174K | 475,710K | -1.43% | Thousands |
| Wine | 2,913M | 2,623M | -2.07% | Millions |
| Total non-Tax Prog | 2,113M | 1,465M | -7.07% | Millions |
| Total no Prog | 7,891M | 7,431M | -1.19% | Millions |
| Total All | 10,004M | 8,896M | -2.32% | Millions |
Detailed Yearly Data
2024 (7 products)
| Product Type | Total Volume | Legal Volume | Illicit Volume | Estimated Stamps | Pack/Bottle Size |
|---|---|---|---|---|---|
| Beer | 2,104M | - | - | 4,208M | 0.500L |
| Cider and perry | 60,948K | - | - | 81,265K | 0.750L |
| Cigarettes | 36,810M | 25,715M | 11,094M | 1,286M | 20 sticks/pack |
| Fine-cut tobacco | 7,158M | - | - | 179M | 40 sticks/pack |
| Ready to drink | 21,450K | - | - | 42,900K | 0.500L |
| Spirits | 356,782K | - | - | 475,710K | 0.750L |
| Wine | 1,967M | - | - | 2,623M | 0.750L |
2019 (7 products)
| Product Type | Total Volume | Legal Volume | Illicit Volume | Estimated Stamps | Pack/Bottle Size |
|---|---|---|---|---|---|
| Beer | 2,164M | - | - | 4,329M | 0.500L |
| Cider and perry | 71,115K | - | - | 94,820K | 0.750L |
| Cigarettes | 46,861M | 37,216M | 9,645M | 1,861M | 20 sticks/pack |
| Fine-cut tobacco | 10,082M | - | - | 252M | 40 sticks/pack |
| Ready to drink | 21,704K | - | - | 43,409K | 0.500L |
| Spirits | 383,380K | - | - | 511,174K | 0.750L |
| Wine | 2,185M | - | - | 2,913M | 0.750L |
Tax Stamp Programmes
Start Year: 2019
Container Size:
20 sticks/pack
Annual Volume:
1,286M
Main Supplier:
Various
Start Year: 2019
Container Size:
40 sticks/pack
Annual Volume:
179M
Main Supplier:
Various
Start Year: 2024
Container Size:
Not specified
Annual Volume:
Not specified
Main Supplier:
Various
Quick Statistics
3
Tax Programs3
Active Programs1,465M
Total AnnualVolume
Country
France
Europe1 authorities in this country